<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/tmp/lab &#187; lyle</title>
	<atom:link href="http://www.tmplab.org/author/lyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmplab.org</link>
	<description>Creative use of technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An astronomical experiment</title>
		<link>http://www.tmplab.org/2008/02/21/an-astronomical-experiment/</link>
		<comments>http://www.tmplab.org/2008/02/21/an-astronomical-experiment/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 18:08:37 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tmplab.org/2008/02/21/an-astronomical-experiment/</guid>
		<description><![CDATA[In the dark quietness of the lab, using a special lens shaped like the leg of a wine drinking glass, a light source, and a piece of cardboard, we saw...]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.tmplab.org/wp-content/uploads/2008/02/img_2025_600x600.jpg" title="the gravitational lens and a Einstein ring"><img src="http://www.tmplab.org/wp-content/uploads/2008/02/img_2025_600x600.thumbnail.jpg" alt="the gravitational lens and a Einstein ring" align="left" /></a>In the dark quietness of the lab, using a special lens shaped like the leg of a wine drinking glass, a light source, and a piece of cardboard, we saw the Einstein Ring today. In space, these rings and associated shapes appear when light from distant sources is bent by a massive galaxy or group thereof. Our lens bends light exactly the same way a black hole weighting 75% of Earth mass would. This experiment, and the background about this phenomena are described in details in the paper <a href="http://vela.astro.ulg.ac.be/themes/extragal/gravlens/bibdat/engl/DE/didac.html">didactical experiment on gravitational lensing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmplab.org/2008/02/21/an-astronomical-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

