Brain Computer Interface
From Tmplab
(Difference between revisions)
(→tmp/bci) |
|||
| Line 4: | Line 4: | ||
| - | HARDWARE | + | = HARDWARE = |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | * Designing new acquisition devices (efficient, easy to wear, affordable) : Near Infra Red, EEG, Magnetometers, MRI compatible,... | |
| - | + | * Designing signal analyzing electronic boards : FFT, FPGA,.. | |
| - | + | * ... | |
| - | + | ||
| - | BRAIN COMPUTER INTERFACE | + | Please add here SPECIFIC names and URLs of good/cheap interface hardware. |
| + | |||
| + | == BRAIN COMPUTER INTERFACE == | ||
- Computer, robots,... command.<br> | - Computer, robots,... command.<br> | ||
- Help disable people.<br> | - Help disable people.<br> | ||
- Whatever you want : the geekier, the better !<br><br> | - Whatever you want : the geekier, the better !<br><br> | ||
| - | + | ||
| + | = SCIENCE = | ||
| + | |||
| + | - Neurosciences : dedicated software for brain functionnal imaging : MRI, near IR, EEG.<br> | ||
| + | - Large sets of brain generated data available in CSV file format.<br><br> | ||
| + | |||
| + | |||
| + | = ART = | ||
| + | |||
- [[DialogueS, EEG project]]<br> | - [[DialogueS, EEG project]]<br> | ||
- Mind controlled...<br><br> | - Mind controlled...<br><br> | ||
Submit welcomed ideas or volunteer your brain spare cycles ! | Submit welcomed ideas or volunteer your brain spare cycles ! | ||
Revision as of 15:31, 20 December 2010
Contents |
tmp/bci
Meta project involving hardware and software in 3 different major fields : Science / Computer Interface / Art
HARDWARE
- Designing new acquisition devices (efficient, easy to wear, affordable) : Near Infra Red, EEG, Magnetometers, MRI compatible,...
- Designing signal analyzing electronic boards : FFT, FPGA,..
- ...
Please add here SPECIFIC names and URLs of good/cheap interface hardware.
BRAIN COMPUTER INTERFACE
- Computer, robots,... command.
- Help disable people.
- Whatever you want : the geekier, the better !
SCIENCE
- Neurosciences : dedicated software for brain functionnal imaging : MRI, near IR, EEG.
- Large sets of brain generated data available in CSV file format.
ART
- DialogueS, EEG project
- Mind controlled...
Submit welcomed ideas or volunteer your brain spare cycles !

