Image:2010-06-18-06.04.29.jpg
From Tmplab
(Difference between revisions)
Size of this preview: 800 × 600 pixels
Full resolution (2048 × 1536 pixel, file size: 814 KB, MIME type: image/jpeg)
Current revision
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 05:54, 18 June 2010 | Phil (Talk | contribs) | 2048×1536 | 814 KB |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | SAMSUNG |
|---|---|
| Camera model | GT-i5700 |
| Exposure time | 1/8 sec (0.125) |
| F Number | f/2.8 |
| Date and time of data generation | 06:04, 18 June 2010 |
| Lens focal length | 3.6 mm |
| Width | 2048 |
| Height | 1536 |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Ver 1.0.2 |
| File change date and time | 06:04, 18 June 2010 |
| Y and C positioning | 1 |
| Exposure Program | Aperture priority |
| ISO speed rating | 1600 |
| Exif version | 2.2 |
| Date and time of digitizing | 06:04, 18 June 2010 |
| Shutter speed | 0.12 |
| Aperture | 3 |
| Brightness | 0 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | CenterWeightedAverage |
| Flash | 0 |
| Color space | sRGB |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| North or South Latitude | North latitude |
| East or West Longitude | East longitude |
| Altitude | 0 |

