<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.tmplab.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Msoos</id>
		<title>Tmplab - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.tmplab.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Msoos"/>
		<link rel="alternate" type="text/html" href="https://www.tmplab.org/wiki/index.php/Special:Contributions/Msoos"/>
		<updated>2026-04-29T06:05:27Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.1</generator>

	<entry>
		<id>https://www.tmplab.org/wiki/index.php?title=File:Distributed.pdf&amp;diff=1964</id>
		<title>File:Distributed.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.tmplab.org/wiki/index.php?title=File:Distributed.pdf&amp;diff=1964"/>
				<updated>2009-09-11T14:02:27Z</updated>
		
		<summary type="html">&lt;p&gt;Msoos: Distributed solving workshop slides in PDF format&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Distributed solving workshop slides in PDF format&lt;/div&gt;</summary>
		<author><name>Msoos</name></author>	</entry>

	<entry>
		<id>https://www.tmplab.org/wiki/index.php?title=File:Distributed_sat_solver.png&amp;diff=1810</id>
		<title>File:Distributed sat solver.png</title>
		<link rel="alternate" type="text/html" href="https://www.tmplab.org/wiki/index.php?title=File:Distributed_sat_solver.png&amp;diff=1810"/>
				<updated>2009-07-14T13:33:10Z</updated>
		
		<summary type="html">&lt;p&gt;Msoos: Example architecture of a distributed solver.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Example architecture of a distributed solver.&lt;/div&gt;</summary>
		<author><name>Msoos</name></author>	</entry>

	</feed>