Difference between revisions of "Toxic Gas Sensor"
From Tmplab
(draft) |
|||
Line 3: | Line 3: | ||
Welcome to the wonderful world of post-chemistry. | Welcome to the wonderful world of post-chemistry. | ||
+ | = Sniffing = | ||
+ | * Carbon Monoxide (CO), Hydrogen (H) | ||
+ | * Hydrogen (H), Ethanol (C2H6O), Iso-butane (CH3CH(CH3)2), Carbon Monoxide (CO), Methane (CH4) | ||
+ | * Toluene (C7H8), Hydrogen Sulfide (H2S), Ethanol (C2H6O), Ammonia (NH3), Hydrogen (H) | ||
+ | * Ethanol (C2H6O), Hydrogen (H), Iso-butane (CH3CH(CH3)2), Carbon Monoxide (CO), Methane (CH4) | ||
+ | |||
+ | = Using = | ||
* http://www.nexsens.com/support/user_manuals.htm | * http://www.nexsens.com/support/user_manuals.htm | ||
* http://www.freeduino.org/ | * http://www.freeduino.org/ | ||
* http://www.rosiedaniel.com/2007/04/gas-sensors.html | * http://www.rosiedaniel.com/2007/04/gas-sensors.html | ||
* http://itp.nyu.edu/physcomp/sensors/Reports/GasSensors | * http://itp.nyu.edu/physcomp/sensors/Reports/GasSensors | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 17:32, 18 February 2008
Artificial nose? Helping industry trace their leaks? MRTG for toxic gas?
Welcome to the wonderful world of post-chemistry.
Sniffing
- Carbon Monoxide (CO), Hydrogen (H)
- Hydrogen (H), Ethanol (C2H6O), Iso-butane (CH3CH(CH3)2), Carbon Monoxide (CO), Methane (CH4)
- Toluene (C7H8), Hydrogen Sulfide (H2S), Ethanol (C2H6O), Ammonia (NH3), Hydrogen (H)
- Ethanol (C2H6O), Hydrogen (H), Iso-butane (CH3CH(CH3)2), Carbon Monoxide (CO), Methane (CH4)