Raspberry screen: Difference between revisions
Appearance
New page: https://learn.adafruit.com/adafruit-pitft-28-inch-resistive-touchscreen-display-raspberry-pi/easy-install |
Samneurohack (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Some documentation == | |||
https://learn.adafruit.com/adafruit-pitft-28-inch-resistive-touchscreen-display-raspberry-pi/easy-install | https://learn.adafruit.com/adafruit-pitft-28-inch-resistive-touchscreen-display-raspberry-pi/easy-install | ||
If you want to use freqshow, for the moment its for 3.5 inch touchscreen only | |||
https://github.com/adafruit/FreqShow | |||
Freqshow is a low cost version but receive only of hackrf + portapack | |||
Latest revision as of 20:32, 30 January 2016
Some documentation
If you want to use freqshow, for the moment its for 3.5 inch touchscreen only
https://github.com/adafruit/FreqShow
Freqshow is a low cost version but receive only of hackrf + portapack